|
Machines
Articulated Trucks
Backhoe Loaders
Center-Pivot
416E
420E/420E IT
430E/430E IT
450E
Cold Planers
Compact Track and Multi Terrain Loaders
Compactors
Feller Bunchers
Forest Machines
Forwarders
Harvesters
Hydraulic Excavators
Industrial Loaders
Knuckleboom Loaders
Material Handlers
Motor Graders
Off-Highway Trucks
Paving Equipment
Pipelayers
Road Reclaimers
Skid Steer Loaders
Skidders
Telehandlers
Track Loaders
Track-Type Tractors
Underground Mining
Wheel Dozers
Wheel Excavators
Wheel Loaders
Wheel Tractor-Scrapers
|
|
420E/420E IT Backhoe Loader
With standard pilot-operated joystick controls, a more comfortable operator station, extendible stick design and increased performance, the 420E/420E IT lets you get more done with less effort.
|
Benefits & Features
Specifications
Standard Equipment
Optional Equipment
Machine Comparison
| | | Engine | |
| Net Power - SAE J1349 | 93 hp |
| | | Backhoe | |
| Dig Depth - Standard | 14.3 ft |
| | | Weights | |
| Operating Weight - Maximum | 24251 lb |
| | | Engine | |
| Engine Model (Standard) | Cat® C4.4 ACERT® DIT |
| Net Power - ISO 9249 | 94 hp |
| Gross Power - SAE J1995 | 101 hp |
| Gross Power - ISO 14396 | 101 hp |
| Net Power - EEC 80/1269 | 94 hp |
| | | Weights | |
| Operating Weight - Nominal | 15201 lb |
| | | Backhoe | |
| E-Stick Retracted | 14.44 ft |
| E-Stick Extended | 17.9 ft |
| Reach from Swing Pivot - Standard | 18.43 ft |
| E-Stick Retracted | 18.56 ft |
| E-Stick Extended | 21.87 ft |
| Bucket Rotation | 205 Degrees |
| Bucket Dig Force - Standard | 13875 lb |
| E-Stick Retracted | 13863 lb |
| E-Stick Extended | 13863 lb |
| Stick Dig Force - Standard | 9662 lb |
| E-Stick Retracted | 9616 lb |
| E-Stick Extended | 7023 lb |
| Stick Lift @ 2440 mm (8 ft) - Standard | 5722 lb |
| E-Stick Retracted | 5298 lb |
| E-Stick Extended | 3564 lb |
| | | Loader | |
| Bucket Capacity - General Purpose | 1.25 yd3 |
| Bucket Width - General Purpose | 7.42 ft |
| Dump Height @ Max Angle - Single Tilt | 8.44 ft |
| Dump Height @ Max Angle - IT with QC | 8.23 ft |
| Dump Reach @ Max Angle - Single Tilt | 2.8 ft |
| Dig Depth - Single Tilt | 4 in |
| Lift Capacity @ Full Height - Single Tilt | 6457 lb |
| Dump Reach @ Max Angle - IT with QC | 2.73 ft |
| Bucket Breakout Force - Single Tilt | 10242 lb |
| | | Hydraulic System | |
| Circuit Type | Closed center, load sensing |
| | | Loader | |
| Bucket Breakout Force - IT with QC | 10593 lb |
| Dig Depth - IT with QC | 6 in |
| | | Hydraulic System | |
| Pump Capacity (@ 2200 rpm) | 43 gal/min |
| | | Loader | |
| Lift Capacity @ Full Height - IT with QC | 6975 lb |
| | | Hydraulic System | |
| System Pressure - Backhoe | 3611 psi |
| | | Power Train | |
| Power-Shuttle, Forward 1st | 3.7 mph |
| Forward 2nd | 5.9 mph |
| | | Hydraulic System | |
| System Pressure - Loader | 3307 psi |
| | | Power Train | |
| Forward 3rd | 12 mph |
| Forward 4th | 25 mph |
| Power-Shuttle, Reverse 1st | 3.7 mph |
| Reverse 2nd | 5.9 mph |
| Reverse 3rd | 12 mph |
| Reverse 4th | 25 mph |
| Auto-Shift (opt), Forward 1st | 3.7 mph |
| Forward 2nd | 5.9 mph |
| Forward 3rd | 12 mph |
| Forward 4th | 17 mph |
| Forward 5th | 25 mph |
| Auto-Shift (opt), Reverse 1st | 3.7 mph |
| Reverse 2nd | 7.8 mph |
| Reverse 3rd | 17 mph |
| | | Backhoe | |
| Loading Height - Standard | 11.93 ft |
| E-Stick Retracted | 11.74 ft |
| E-Stick Extended | 13.6 ft |
| Loading Reach - Standard | 5.8 ft |
| E-Stick Retracted | 6.12 ft |
| E-Stick Extended | 9.09 ft |
| | | Operating Specifications - Backhoe | |
| Turning Circle: outside, front wheels | 26.8 ft |
| Turning Circle: outside, widest loading bucket | 36 ft |
| | | Axle Ratings | |
| Front Axle, 2WD, Static | 50582 lb |
| Dynamic | 20233 lb |
| Front Axle, 4WD, Static | 50582 lb |
| Dynamic | 20233 lb |
| Rear Axle, Static | 50582 lb |
| Dynamic | 20233 lb |
| | | Weights | |
| Cab, ROPS/FOPS | 573 lb |
| Auto-Shift Transmission | 60 lb |
| Ride Control | 55 lb |
| Four Wheel Drive | 342 lb |
| Loader, IT w/QC | 805 lb |
| Extendible Stick (no weights) | 659 lb |
| Air Conditioning | 86 lb |
| Counterweights (Option 1) | 255 lb |
| Counterweights (Option 2) | 510 lb |
| Counterweights (Option 3) | 1075 lb |
| | | Engine | |
| Bore | 4.13 in |
| Stroke | 5 in |
| Displacement | 268 in3 |
| | | Hydraulic System | |
| Pump Type | Variable-flow, axial piston |
| Steering Type | Front wheel |
| Power Steering | Hydrostatic, HMU |
| 2WD Cylinder - Bore | 2.6 in |
| Stroke | 4.7 in |
| Rod Diameter | 1.4 in |
| 4WD Cylinder - Bore | 2.6 in |
| Stroke | 4.7 in |
| | | Engine | |
| Net Peak Power @ 1,800 rpm - EEC 80/1269 | 97 hp |
| Net Peak Power @ 1,800 rpm - SAE J1349 | 95 hp |
| | | Hydraulic System | |
| Rod Diameter | 1.4 in |
| | | Engine | |
| Net Peak Power @ 1,800 rpm - ISO 9249 | 97 hp |
| | | Hydraulic System | |
| Brake System | Inboard, oil-immersed, multiple disc |
| | | Service Refills | |
| Cooling System | 5.4 gal |
| Fuel Tank | 45 gal |
| Engine Oil w/Filter | 2 gal |
| Transmission-Torque Converter, 2WD, Power Shuttle | 4.9 gal |
| Transmission-Torque Converter, 4WD, Power Shuttle | 4.9 gal |
| Rear Axle | 4.4 gal |
| Rear Axle, Planetaries | 0.4 gal |
| Front Axle, 4WD | 2.9 gal |
| Front Axle, Planetaries | 0.2 gal |
| Hydraulic System | 25.1 gal |
| Hydraulic Tank | 10 gal |
| Transmission-Torque Converter, 4WD, Auto Shift | 5 gal |
| | | Standards | |
| Brakes | SAE J/ISO 3450, ISO 3450 1996 |
| Cab - ROPS | SAE J1040 May 1994/ISO 3741 1994 |
| Cab - FOPS | SAE J/ISO 3449 APR98 LEVEL II and ISO 3449: 1992 LEVEL II |
| Cab - Sound | ANSI/SAE J1166 Oct 98 is 79 dB (A) |
| Exterior Sound | SAE J88 JUN86 is 76 dB (A) |
| | | Engine | |
| Net Torque Rise @ 1400 rpm - Standard | 36 % |
| Net Peak Torque @ 1400 rpm - Standard - SAE J1349 | 301 lb ft |
| |
|
Standard Equipment
|
|
| Air cleaner | |
| Alarm, back-up | |
| Automatic Engine Speed Control (AESC) | |
| Backhoe position footrests | |
| Battery, maintenance-free, 880 CCA | |
| Battery disconnect switch | |
| Boom transport lock | |
| Brace, lift cylinder | |
| Brake, secondary parking | |
| Brakes, hydraulically boosted, oil disc, dual pedals, interlocking | |
| Bucket level indicator | |
| Canopy, ROPS/FOPS | |
| Cat cushion swing system | |
| Coat hook | |
| Coolant/Antifreeze, extended life | |
| Counterweight, bumper | |
| Dome light (cab only) | |
| Differential lock | |
| Engine, Cat® C4.4 ACERT® DIT (Direct Injection Turbocharged) | |
| Engine enclosure | |
| Face seals, O-ring | |
| Fan, suction and guard | |
| Fast reversing shuttle, all gears | |
| Fenders, rear | |
| Filters, spin-on: fuel, engine oil, transmission oil, water separator, hydraulic fluid | |
| Flashing hazard/signal lights | |
| Floor mat | |
| Gauges: coolant temperature, fuel level, tachometer, hour meter, torque converter oil temperature | |
| Ground level fuel fill | |
| High ambient cooling package | |
| Hydraulic hose, XT™-3 ES | |
| Hydraulic oil cooler | |
| Indicators: air cleaner service, water separator service, brake on, engine coolant, hydraulic oil level sight gauge, oil pressure | |
| Instrument panel lights | |
| Joystick controls: pilot operated, excavator-style with pattern changer | |
| Key start/stop system | |
| Lights, working (4 front, 4 rear) | |
| Loader, self-leveling, return-to-dig and transmission disconnect switch | |
| Lunch box holder | |
| Mirror, rear view | |
| One-touch low idle | |
| Open circuit breather | |
| Pattern changer, in cab | |
| Power receptacle, 12V, internal and external | |
| Power steering, hydrostatic | |
| Radio installation kit | |
| Rubber impact strips on radiator guard | |
| Seat belt, retractable (51 mm/2 in) | |
| Service harness | |
| Stabilizer shoes, grouser type | |
| Seat, air suspension, fabric or vinyl cover, with armrest | |
| Stabilizer controls, pilot operated | |
| Starting system, glow plugs | |
| Storage compartment, internal | |
| Stop and tail lights | |
| Swing transport lock | |
| Tilt steering wheel | |
| Tires, see page 13 | |
| Toolbox, external, lockable | |
| Torque converter | |
| Throttles, hand and foot | |
| Transmission, four speed, syncromesh | |
| Transmission neutralizer switch | |
| Transport tie-downs | |
| Warning horn, electric | |
| |
|
Optional Equipment
|
|
| AccuGrade™ Site Reference System for Backhoe Loaders | |
| Mechanical Quick Coupler | |
| D and E-Series buckets | |
| General purpose buckets | |
| 0.96 m3 (1.25 yd3) | |
| 1.0 m3 (1.3 yd3) | |
| Four wheel drive with driveshaft guard | |
| 116 kg (255 lb) | |
| Boom protection plate | |
| 5th Function | |
| Combo, Std Stick | |
| Magnetic mount | |
| Street | |
| Extendible | |
| Gauge cover | |
| AccuGrade Laser Reference System for Backhoe Loaders | |
| C-Series buckets | |
| Multi purpose buckets | |
| 1.00 m3 (1.31 yd3) | |
| 1.0 m3 (1.3 yd3) w/ forks | |
| 231 kg (510 lb) | |
| Stabilizer, rock | |
| 6th Function | |
| Combo, E-Stick | |
| Reversible | |
| Padlocks | |
| Attachments, backhoe | |
| D, E and Deere buckets | |
| Carriage, fork | |
| 1.07 m3 (1.4 yd3) | |
| 1.1 m3 (1.4 yd3) | |
| 488 kg (1,075 lb) | |
| One-way, E-Stick | |
| Hood lock | |
| Attachments, front loader | |
| D, E and Case buckets | |
| Material handling arm | |
| 1.1 m3 (1.4 yd3) w/ forks | |
| Axle, front | |
| Hydraulic thumb | |
| Battery, additional, 880 CCA | |
| Cab, deluxe | |
| Cab, deluxe with A/C | |
| Cab, standard | |
| Canopy Plus, ROPS | |
| Coolant, additional protection, –50° C (–58° F) | |
| Counterweights | |
| Cutting edge, bolt-on, two piece | |
| Fenders, 4WD, front | |
| Fenders, rear extensions | |
| Guards | |
| Hydraulic valves, loader
(3rd valve for GP, MP or Quick Coupler) | |
| Hydraulic valves, backhoe | |
| Hydraulic lines | |
| Loader, IT with hydraulic QC and pilot loader control | |
| Machine Security System | |
| Product Link | |
| Ride Control | |
| Rotating beacon | |
| Seat belt, 75 mm (3 in) | |
| Stabilizers, available with guards | |
| Sticks | |
| Teeth, loader bucket | |
| Transmission, auto-shift | |
| Vandalism protection | |
|